

Key Features
- Capacity: 600W
- Backup Power
- Fast Charging
- Portable Design
- Silent Operation
- LiFePO4 Battery
- Mobile & Laptop Charging
- Fan & Light Support
- Safe & Reliable
Battery
| Battery type | LiFePO4 |
|---|---|
| Capacity | 12.8V 40Ah / 512 WH |
| BMS type | 4S |
| BMS Discharge / Charge Current | 50A |
AC Output
| Continue Power | 600W |
|---|---|
| Peak Power | 1200W |
| Wave Type | Pure Sin Wave |
| AC Output Voltage | 220V |
| Frequency | 50Hz (60Hz optional) |
| UPS conversion time | ≤10ms |
| AC outlet | *2 |
DC Out and Light
| DC5521 12V Output | *2 (total 12V 5A) |
|---|---|
| Cigarette Output | 12V 6A |
| USB Type-A | *2 (2A) |
| USB Type-C | *1 PD18W |
| LCD display | Have |
| Switches button | 3 |
| LED Light | 12V 5W max |
Solar MPPT Controller
| Solar MPPT Controller | |
|---|---|
| MPPT Conversion Type | Buck |
| PV Voltage range | 18-24V |
| PV array max power | 300W |
| MPPT charge voltage (CV) | 14.6V |
| MPPT charge current (max) | 15A |
| MPPT PV input Socket | XT60 Male |
AC Charge
| AC to DC charger | 14.6V 5A (or customized) |
|---|---|
| AC/DC Charge socket | XT60 Female |
| Maximum charge current | 15A (or customized) |
General
| Working Temperature (°C) | -10~55 |
|---|---|
| Storage Temperature (°C) | -10~50 |
| Weight (Kg) | 10 Kg |
| Size (mm) | 213*209*300 mm |
